CVE-2026-23478 | CRITICAL | 10.0 | 0.00407 | 40.14 | No | No | 2026-01-13 | 2026-01-14 | euvd | Cal.com is open-source scheduling software. From 3.1.6 to before 6.0.7, there is a vulnerability in a custom NextAuth JWT callback that allo…Cal.com is open-source scheduling software. From 3.1.6 to before 6.0.7, there is a vulnerability in a custom NextAuth JWT callback that allows attackers to gain full authenticated access to any user's account by supplying a target email address via session.update(). This vulnerability is fixed in 6.0.7. |
CVE-2018-3896 | CRITICAL | 9.9 | 0.01534 | 40.14 | No | No | 2018-09-10 | 2024-09-16 | euvd | An exploitable buffer overflow vulnerabilities exist in the /cameras/XXXX/clips handler of video-core's HTTP server of Samsung SmartThings H…An exploitable buffer overflow vulnerabilities exist in the /cameras/XXXX/clips handler of video-core's HTTP server of Samsung SmartThings Hub with Firmware version 0.20.17. The video-core process incorrectly extracts fields from a user-controlled JSON payload, leading to a buffer overflow on the stack. The strncpy call overflows the destination buffer, which has a size of 52 bytes. An attacker can send an arbitrarily long "correlationId" value in order to exploit this vulnerability. |
CVE-2018-3866 | CRITICAL | 9.9 | 0.01534 | 40.14 | No | No | 2018-08-23 | 2024-09-16 | euvd | An exploitable buffer overflow vulnerability exists in the samsungWifiScan handler of video-core's HTTP server of Samsung SmartThings Hub ST…An exploitable buffer overflow vulnerability exists in the samsungWifiScan handler of video-core's HTTP server of Samsung SmartThings Hub STH-ETH-250 - Firmware version 0.20.17. The video-core process incorrectly extracts fields from a user-controlled JSON payload, leading to a buffer overflow on the stack. The strcpy at [8] overflows the destination buffer, which has a size of 40 bytes. An attacker can send an arbitrarily long 'callbackUrl' value in order to exploit this vulnerability. |
CVE-2026-16940 | CRITICAL | 10.0 | 0.00399 | 40.14 | No | No | 2026-08-05 | 2026-08-06 | euvd, nvd | The Custom Fields WordPress plugin before 1.5.1 does not validate a user-supplied file path before deletion, allowing unauthenticated users …The Custom Fields WordPress plugin before 1.5.1 does not validate a user-supplied file path before deletion, allowing unauthenticated users to delete arbitrary files on the server (such as wp-config.php), which can lead to a full site takeover. |
CVE-2025-38429 | CRITICAL | 10.0 | 0.00389 | 40.14 | No | No | 2025-07-25 | 2026-08-05 | euvd, nvd | In the Linux kernel, the following vulnerability has been resolved:
bus: mhi: ep: Update read pointer only after buffer is written
Inside …In the Linux kernel, the following vulnerability has been resolved:
bus: mhi: ep: Update read pointer only after buffer is written
Inside mhi_ep_ring_add_element, the read pointer (rd_offset) is updated
before the buffer is written, potentially causing race conditions where
the host sees an updated read pointer before the buffer is actually
written. Updating rd_offset prematurely can lead to the host accessing
an uninitialized or incomplete element, resulting in data corruption.
Invoke the buffer write before updating rd_offset to ensure the element
is fully written before signaling its availability. |
CVE-2025-21663 | CRITICAL | 10.0 | 0.00407 | 40.14 | No | No | 2025-01-21 | 2026-08-05 | euvd, nvd | In the Linux kernel, the following vulnerability has been resolved:
net: stmmac: dwmac-tegra: Read iommu stream id from device tree
Nvidia…In the Linux kernel, the following vulnerability has been resolved:
net: stmmac: dwmac-tegra: Read iommu stream id from device tree
Nvidia's Tegra MGBE controllers require the IOMMU "Stream ID" (SID) to be
written to the MGBE_WRAP_AXI_ASID0_CTRL register.
The current driver is hard coded to use MGBE0's SID for all controllers.
This causes softirq time outs and kernel panics when using controllers
other than MGBE0.
Example dmesg errors when an ethernet cable is connected to MGBE1:
[ 116.133290] tegra-mgbe 6910000.ethernet eth1: Link is Up - 1Gbps/Full - flow control rx/tx
[ 121.851283] tegra-mgbe 6910000.ethernet eth1: NETDEV WATCHDOG: CPU: 5: transmit queue 0 timed out 5690 ms
[ 121.851782] tegra-mgbe 6910000.ethernet eth1: Reset adapter.
[ 121.892464] tegra-mgbe 6910000.ethernet eth1: Register MEM_TYPE_PAGE_POOL RxQ-0
[ 121.905920] tegra-mgbe 6910000.ethernet eth1: PHY [stmmac-1:00] driver [Aquantia AQR113] (irq=171)
[ 121.907356] tegra-mgbe 6910000.ethernet eth1: Enabling Safety Features
[ 121.907578] tegra-mgbe 6910000.ethernet eth1: IEEE 1588-2008 Advanced Timestamp supported
[ 121.908399] tegra-mgbe 6910000.ethernet eth1: registered PTP clock
[ 121.908582] tegra-mgbe 6910000.ethernet eth1: configuring for phy/10gbase-r link mode
[ 125.961292] tegra-mgbe 6910000.ethernet eth1: Link is Up - 1Gbps/Full - flow control rx/tx
[ 181.921198] rcu: INFO: rcu_preempt detected stalls on CPUs/tasks:
[ 181.921404] rcu: 7-....: (1 GPs behind) idle=540c/1/0x4000000000000002 softirq=1748/1749 fqs=2337
[ 181.921684] rcu: (detected by 4, t=6002 jiffies, g=1357, q=1254 ncpus=8)
[ 181.921878] Sending NMI from CPU 4 to CPUs 7:
[ 181.921886] NMI backtrace for cpu 7
[ 181.922131] CPU: 7 UID: 0 PID: 0 Comm: swapper/7 Kdump: loaded Not tainted 6.13.0-rc3+ #6
[ 181.922390] Hardware name: NVIDIA CTI Forge + Orin AGX/Jetson, BIOS 202402.1-Unknown 10/28/2024
[ 181.922658] pstate: 40400009 (nZcv daif +PAN -UAO -TCO -DIT -SSBS BTYPE=--)
[ 181.922847] pc : handle_softirqs+0x98/0x368
[ 181.922978] lr : __do_softirq+0x18/0x20
[ 181.923095] sp : ffff80008003bf50
[ 181.923189] x29: ffff80008003bf50 x28: 0000000000000008 x27: 0000000000000000
[ 181.923379] x26: ffffce78ea277000 x25: 0000000000000000 x24: 0000001c61befda0
[ 181.924486] x23: 0000000060400009 x22: ffffce78e99918bc x21: ffff80008018bd70
[ 181.925568] x20: ffffce78e8bb00d8 x19: ffff80008018bc20 x18: 0000000000000000
[ 181.926655] x17: ffff318ebe7d3000 x16: ffff800080038000 x15: 0000000000000000
[ 181.931455] x14: ffff000080816680 x13: ffff318ebe7d3000 x12: 000000003464d91d
[ 181.938628] x11: 0000000000000040 x10: ffff000080165a70 x9 : ffffce78e8bb0160
[ 181.945804] x8 : ffff8000827b3160 x7 : f9157b241586f343 x6 : eeb6502a01c81c74
[ 181.953068] x5 : a4acfcdd2e8096bb x4 : ffffce78ea277340 x3 : 00000000ffffd1e1
[ 181.960329] x2 : 0000000000000101 x1 : ffffce78ea277340 x0 : ffff318ebe7d3000
[ 181.967591] Call trace:
[ 181.970043] handle_softirqs+0x98/0x368 (P)
[ 181.974240] __do_softirq+0x18/0x20
[ 181.977743] ____do_softirq+0x14/0x28
[ 181.981415] call_on_irq_stack+0x24/0x30
[ 181.985180] do_softirq_own_stack+0x20/0x30
[ 181.989379] __irq_exit_rcu+0x114/0x140
[ 181.993142] irq_exit_rcu+0x14/0x28
[ 181.996816] el1_interrupt+0x44/0xb8
[ 182.000316] el1h_64_irq_handler+0x14/0x20
[ 182.004343] el1h_64_irq+0x80/0x88
[ 182.007755] cpuidle_enter_state+0xc4/0x4a8 (P)
[ 182.012305] cpuidle_enter+0x3c/0x58
[ 182.015980] cpuidle_idle_call+0x128/0x1c0
[ 182.020005] do_idle+0xe0/0xf0
[ 182.023155] cpu_startup_entry+0x3c/0x48
[ 182.026917] secondary_start_kernel+0xdc/0x120
[ 182.031379] __secondary_switched+0x74/0x78
[ 212.971162] rcu: INFO: rcu_preempt detected expedited stalls on CPUs/tasks: { 7-.... } 6103 jiffies s: 417 root: 0x80/.
[ 212.985935] rcu: blocking rcu_node structures (internal RCU debug):
[ 212.992758] Sending NMI from CPU 0 to CPUs 7:
[ 212.998539] NMI backtrace for cpu 7
[ 213.004304] CPU: 7 UID: 0 PI
---truncated--- |
CVE-2026-49185 | CRITICAL | 10.0 | 0.00387 | 40.14 | No | No | 2026-06-04 | 2026-06-04 | euvd, nvd | The FieldX MDM adb messaging topic passes unverified payloads directly into Runtime.exec(), allowing command/instruction injection.The FieldX MDM adb messaging topic passes unverified payloads directly into Runtime.exec(), allowing command/instruction injection. |
CVE-2026-60365 | CRITICAL | 10.0 | 0.00397 | 40.14 | No | No | 2026-07-21 | 2026-08-01 | euvd, nvd | Vulnerability in the Oracle Weblogic Server Proxy Plug-in product of Oracle Fusion Middleware (component: WebLogic Server Proxy Plug-In for …Vulnerability in the Oracle Weblogic Server Proxy Plug-in product of Oracle Fusion Middleware (component: WebLogic Server Proxy Plug-In for Third-Party Web Servers). The supported version that is affected is 15.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Weblogic Server Proxy Plug-in. While the vulnerability is in Oracle Weblogic Server Proxy Plug-in, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Weblogic Server Proxy Plug-in accessible data as well as unauthorized access to critical data or complete access to all Oracle Weblogic Server Proxy Plug-in accessible data. CVSS 3.1 Base Score 10.0 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:N). |
CVE-2006-6975 | CRITICAL | 9.8 | 0.02693 | 40.14 | No | No | 2007-02-08 | 2025-01-17 | euvd | PHP remote file inclusion vulnerability in centipaid_class.php in CentiPaid 1.4.3 allows remote attackers to execute arbitrary code via a UR…PHP remote file inclusion vulnerability in centipaid_class.php in CentiPaid 1.4.3 allows remote attackers to execute arbitrary code via a URL in the class_pwd parameter. NOTE: this issue has been disputed by CVE and multiple third parties, who state that $class_pwd is set to a static value before the relevant include statement |
CVE-2023-37914 | CRITICAL | 9.9 | 0.01535 | 40.14 | No | No | 2023-08-17 | 2024-10-08 | euvd | XWiki Platform is a generic wiki platform offering runtime services for applications built on top of it. Any user who can view `Invitation.W…XWiki Platform is a generic wiki platform offering runtime services for applications built on top of it. Any user who can view `Invitation.WebHome` can execute arbitrary script macros including Groovy and Python macros that allow remote code execution including unrestricted read and write access to all wiki contents. This vulnerability has been patched on XWiki 14.4.8, 15.2-rc-1, and 14.10.6. Users are advised to upgrade. Users unable to upgrade may manually apply the patch on `Invitation.InvitationCommon` and `Invitation.InvitationConfig`, but there are otherwise no known workarounds for this vulnerability. |
CVE-2026-34571 | CRITICAL | 10.0 | 0.00393 | 40.14 | No | No | 2026-04-01 | 2026-04-02 | euvd | CI4MS is a CodeIgniter 4-based CMS skeleton that delivers a production-ready, modular architecture with RBAC authorization and theme support…CI4MS is a CodeIgniter 4-based CMS skeleton that delivers a production-ready, modular architecture with RBAC authorization and theme support. Prior to version 0.31.0.0, a Stored Cross-Site Scripting (Stored XSS) vulnerability exists in the backend user management functionality. The application fails to properly sanitize user-controlled input before rendering it in the administrative interface, allowing attackers to inject persistent JavaScript code. This results in automatic execution whenever backend users access the affected page, enabling session hijacking, privilege escalation, and full administrative account compromise. This issue has been patched in version 0.31.0.0. |
CVE-2025-48123 | CRITICAL | 10.0 | 0.00399 | 40.14 | No | No | 2025-06-09 | 2026-04-28 | euvd | Improper Control of Generation of Code ('Code Injection') vulnerability in Holest Engineering Spreadsheet Price Changer for WooCommerce and …Improper Control of Generation of Code ('Code Injection') vulnerability in Holest Engineering Spreadsheet Price Changer for WooCommerce and WP E-commerce – Light excel-like-price-change-for-woocommerce-and-wp-e-commerce-light allows Code Injection.This issue affects Spreadsheet Price Changer for WooCommerce and WP E-commerce – Light: from n/a through <= 2.4.37. |
CVE-2025-47687 | CRITICAL | 10.0 | 0.00407 | 40.14 | No | No | 2025-05-23 | 2026-04-28 | euvd | Unrestricted Upload of File with Dangerous Type vulnerability in StoreKeeper B.V. StoreKeeper for WooCommerce storekeeper-for-woocommerce al…Unrestricted Upload of File with Dangerous Type vulnerability in StoreKeeper B.V. StoreKeeper for WooCommerce storekeeper-for-woocommerce allows Upload a Web Shell to a Web Server.This issue affects StoreKeeper for WooCommerce: from n/a through <= 14.4.4. |
CVE-2025-47642 | CRITICAL | 10.0 | 0.00398 | 40.14 | No | No | 2025-05-23 | 2026-04-28 | euvd | Unrestricted Upload of File with Dangerous Type vulnerability in Ajar Productions Ajar in5 Embed ajar-productions-in5-embed allows Upload a …Unrestricted Upload of File with Dangerous Type vulnerability in Ajar Productions Ajar in5 Embed ajar-productions-in5-embed allows Upload a Web Shell to a Web Server.This issue affects Ajar in5 Embed: from n/a through <= 3.1.5. |
CVE-2025-12599 | CRITICAL | 10.0 | 0.00398 | 40.14 | No | No | 2025-11-01 | 2025-11-03 | euvd | Multiple Devices are Sharing the Same Secrets for SDKSocket (TCP/5000).This issue affects BLU-IC2: through 1.19.5; BLU-IC4: through 1.19.5.Multiple Devices are Sharing the Same Secrets for SDKSocket (TCP/5000).This issue affects BLU-IC2: through 1.19.5; BLU-IC4: through 1.19.5. |
CVE-2025-14988 | CRITICAL | 10.0 | 0.00409 | 40.14 | No | No | 2026-01-27 | 2026-01-27 | euvd | A security issue has been identified in ibaPDA that could allow unauthorized actions on the file system under certain conditions. This may i…A security issue has been identified in ibaPDA that could allow unauthorized actions on the file system under certain conditions. This may impact the confidentiality, integrity, or availability of the system. |
CVE-2024-9478 | CRITICAL | 10.0 | 0.00388 | 40.14 | No | No | 2024-11-20 | 2025-10-07 | euvd | Improper Privilege Management vulnerability in upKeeper Solutions upKeeper Instant Privilege Access allows Privilege Escalation.This issue a…Improper Privilege Management vulnerability in upKeeper Solutions upKeeper Instant Privilege Access allows Privilege Escalation.This issue affects upKeeper Instant Privilege Access: before 1.2. |
CVE-2024-5181 | CRITICAL | 9.8 | 0.02685 | 40.14 | No | No | 2024-06-26 | 2024-08-01 | euvd | A command injection vulnerability exists in the mudler/localai version 2.14.0. The vulnerability arises from the application's handling of t…A command injection vulnerability exists in the mudler/localai version 2.14.0. The vulnerability arises from the application's handling of the backend parameter in the configuration file, which is used in the name of the initialized process. An attacker can exploit this vulnerability by manipulating the path of the vulnerable binary file specified in the backend parameter, allowing the execution of arbitrary code on the system. This issue is due to improper neutralization of special elements used in an OS command, leading to potential full control over the affected system. |
CVE-2017-2898 | CRITICAL | 9.9 | 0.01556 | 40.14 | No | No | 2017-11-07 | 2024-09-16 | euvd | An exploitable vulnerability exists in the signature verification of the firmware update functionality of Circle with Disney. Specially craf…An exploitable vulnerability exists in the signature verification of the firmware update functionality of Circle with Disney. Specially crafted network packets can cause an unsigned firmware to be installed in the device resulting in arbitrary code execution. An attacker can send a series of packets to trigger this vulnerability. |
CVE-2021-32976 | CRITICAL | 9.8 | 0.02681 | 40.14 | No | No | 2022-04-01 | 2025-04-16 | euvd | Five buffer overflows in the built-in web server in Moxa NPort IAW5000A-I/O series firmware version 2.2 or earlier may allow a remote attack…Five buffer overflows in the built-in web server in Moxa NPort IAW5000A-I/O series firmware version 2.2 or earlier may allow a remote attacker to initiate a denial-of-service attack and execute arbitrary code. |
CVE-2026-40453 | CRITICAL | 9.9 | 0.01554 | 40.14 | No | Yes | 2026-04-27 | 2026-07-15 | euvd, packetstorm | The fix for CVE-2025-27636 added setLowerCase(true) to HttpHeaderFilterStrategy so that case-variant header names such as 'CAmelExecCommandE…The fix for CVE-2025-27636 added setLowerCase(true) to HttpHeaderFilterStrategy so that case-variant header names such as 'CAmelExecCommandExecutable' are filtered out alongside 'CamelExecCommandExecutable'. The same setLowerCase(true) call was not applied to five non-HTTP HeaderFilterStrategy implementations: JmsHeaderFilterStrategy and ClassicJmsHeaderFilterStrategy in camel-jms, SjmsHeaderFilterStrategy in camel-sjms, CoAPHeaderFilterStrategy in camel-coap, and GooglePubsubHeaderFilterStrategy in camel-google-pubsub. Because those strategies use case-sensitive String.startsWith('Camel'/'camel') filtering while the Camel Exchange stores headers in a case-insensitive map, an attacker with JMS (or equivalent) producer access to the broker consumed by a Camel route can inject case-variant Camel internal headers, which are then resolved by downstream components such as camel-exec and camel-file using their canonical casing. This enables remote code execution and arbitrary file write on routes that forward JMS messages to header-driven components.
This issue affects Apache Camel: from 3.0.0 before 4.14.6, from 4.15.0 before 4.18.2, from 4.19.0 before 4.20.0.
Users are recommended to upgrade to version 4.20.0, which fixes the issue. If users are on the 4.14.x LTS releases stream, then they are suggested to upgrade to 4.14.6. If users are on the 4.18.x releases stream, then they are suggested to upgrade to 4.18.2. |
CVE-2026-2761 | CRITICAL | 10.0 | 0.00395 | 40.14 | No | No | 2026-02-24 | 2026-07-15 | cnvd, euvd | Sandbox escape in the Graphics: WebRender component. This vulnerability was fixed in Firefox 148, Firefox ESR 115.33, Firefox ESR 140.8, Thu…Sandbox escape in the Graphics: WebRender component. This vulnerability was fixed in Firefox 148, Firefox ESR 115.33, Firefox ESR 140.8, Thunderbird 148, and Thunderbird 140.8. |
CVE-2024-0851 | CRITICAL | 10.0 | 0.00403 | 40.14 | No | No | 2024-05-27 | 2026-06-03 | euvd | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Grup Arge Energy and Control Systems S…Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Grup Arge Energy and Control Systems Smartpower allows SQL Injection.
This issue affects Smartpower: through V24.05.27. |
CVE-2026-36767 | CRITICAL | 10.0 | 0.00412 | 40.14 | No | No | 2026-04-30 | 2026-04-30 | euvd | A path traversal vulnerability in the /content/images/add endpoint of shopizer v3.2.5 allows attackers write arbitrary files to any writeabl…A path traversal vulnerability in the /content/images/add endpoint of shopizer v3.2.5 allows attackers write arbitrary files to any writeable path via a crafted POST request. |
CVE-2026-56004 | CRITICAL | 10.0 | 0.00375 | 40.13 | No | No | 2026-07-02 | 2026-07-02 | euvd | A shellcode injection in the mercurial handler of the obs tar_scm source service before version 0.12.4 could be used by attackers able to pr…A shellcode injection in the mercurial handler of the obs tar_scm source service before version 0.12.4 could be used by attackers able to provide a _service file to execute code as the source service or the local user checking out the malicious services |
CVE-2025-15586 | CRITICAL | 10.0 | 0.00382 | 40.13 | No | No | 2026-02-19 | 2026-02-24 | euvd | OGP-Website installs prior git commit 52f865a4fba763594453068acf8fa9e3fc38d663 are affected by a type juggling flaw which if exploited can r…OGP-Website installs prior git commit 52f865a4fba763594453068acf8fa9e3fc38d663 are affected by a type juggling flaw which if exploited can result in authentication bypass without knowledge of the victim account's password. |
CVE-2026-57700 | CRITICAL | 10.0 | 0.00362 | 40.13 | No | No | 2026-06-25 | 2026-06-29 | euvd | Unrestricted Upload of File with Dangerous Type vulnerability in Daan.Dev OMGF Pro allows Using Malicious Files.
This issue affects OMGF Pr…Unrestricted Upload of File with Dangerous Type vulnerability in Daan.Dev OMGF Pro allows Using Malicious Files.
This issue affects OMGF Pro: from n/a through 5.2.6. |
CVE-2020-2587 | CRITICAL | 9.9 | 0.01508 | 40.13 | No | No | 2020-01-15 | 2024-09-30 | euvd | Vulnerability in the Oracle Human Resources product of Oracle E-Business Suite (component: Hierarchy Diagrammers). Supported versions that a…Vulnerability in the Oracle Human Resources product of Oracle E-Business Suite (component: Hierarchy Diagrammers). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-12.2.9. Easily exploitable vulnerability allows low privileged attacker with network access via HTTPS to compromise Oracle Human Resources. While the vulnerability is in Oracle Human Resources, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Human Resources accessible data as well as unauthorized access to critical data or complete access to all Oracle Human Resources accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Human Resources. CVSS 3.0 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:L). |
CVE-2026-59555 | CRITICAL | 10.0 | 0.0038 | 40.13 | No | No | 2026-07-23 | 2026-07-23 | euvd, nvd | Unauthenticated Arbitrary File Deletion in Participants Database <= 2.7.8.3 versions.Unauthenticated Arbitrary File Deletion in Participants Database <= 2.7.8.3 versions. |
CVE-2024-12799 | CRITICAL | 10.0 | 0.00373 | 40.13 | No | No | 2025-03-05 | 2025-03-05 | euvd | Insufficiently Protected Credentials
vulnerability in OpenText Identity Manager Advanced Edition on Windows, Linux,
64 bit allows Privilege …Insufficiently Protected Credentials
vulnerability in OpenText Identity Manager Advanced Edition on Windows, Linux,
64 bit allows Privilege Abuse. This vulnerability could allow an
authenticated user to obtain higher privileged user’s sensitive information via
crafted payload.
This issue affects Identity Manager Advanced
Edition: from 4.8.0.0 through 4.8.7.0102, 4.9.0.0. |
CVE-2025-64121 | CRITICAL | 10.0 | 0.00359 | 40.13 | No | No | 2026-01-02 | 2026-01-05 | euvd | Authentication Bypass Using an Alternate Path or Channel vulnerability in Nuvation Energy Multi-Stack Controller (MSC) allows Authentication…Authentication Bypass Using an Alternate Path or Channel vulnerability in Nuvation Energy Multi-Stack Controller (MSC) allows Authentication Bypass.This issue affects Multi-Stack Controller (MSC): from 2.3.8 before 2.5.1. |
CVE-2026-64812 | CRITICAL | 10.0 | 0.00363 | 40.13 | No | No | 2026-07-23 | 2026-07-24 | euvd, nvd | In JetBrains IntelliJ IDEA before 2026.2 unauthorized input injection was possible in a Remote Development sessionIn JetBrains IntelliJ IDEA before 2026.2 unauthorized input injection was possible in a Remote Development session |
CVE-2023-4122 | CRITICAL | 9.9 | 0.01501 | 40.13 | No | No | 2023-12-07 | 2025-05-28 | euvd | Student Information System v1.0 is vulnerable to an Insecure File Upload vulnerability on the 'photo' parameter of my-profile page, allowing…Student Information System v1.0 is vulnerable to an Insecure File Upload vulnerability on the 'photo' parameter of my-profile page, allowing an authenticated attacker to obtain Remote Code Execution on the server hosting the application. |
CVE-2026-4370 | CRITICAL | 10.0 | 0.00381 | 40.13 | No | Yes | 2026-04-01 | 2026-04-08 | euvd, packetstorm | A vulnerability was identified in Juju from version 3.2.0 until 3.6.19 and from version 4.0 until 4.0.4, where the internal Dqlite database …A vulnerability was identified in Juju from version 3.2.0 until 3.6.19 and from version 4.0 until 4.0.4, where the internal Dqlite database cluster fails to perform proper TLS client and server authentication. Specifically, the Juju controller's database endpoint does not validate client certificates when a new node attempts to join the cluster. An unauthenticated attacker with network reachability to the Juju controller's Dqlite port can exploit this flaw to join the database cluster. Once joined, the attacker gains full read and write access to the underlying database, allowing for total data compromise. |
CVE-2020-1647 | CRITICAL | 9.8 | 0.02647 | 40.13 | No | No | 2020-07-17 | 2024-09-17 | euvd | On Juniper Networks SRX Series with ICAP (Internet Content Adaptation Protocol) redirect service enabled, a double free vulnerability can le…On Juniper Networks SRX Series with ICAP (Internet Content Adaptation Protocol) redirect service enabled, a double free vulnerability can lead to a Denial of Service (DoS) or Remote Code Execution (RCE) due to processing of a specific HTTP message. Continued processing of this specific HTTP message may result in an extended Denial of Service (DoS). The offending HTTP message that causes this issue may originate both from the HTTP server or the client. This issue affects Juniper Networks Junos OS on SRX Series: 18.1 versions prior to 18.1R3-S9; 18.2 versions prior to 18.2R3-S3; 18.3 versions prior to 18.3R2-S4, 18.3R3-S1; 18.4 versions prior to 18.4R2-S5, 18.4R3; 19.1 versions prior to 19.1R2; 19.2 versions prior to 19.2R1-S2, 19.2R2; 19.3 versions prior to 19.3R2. This issue does not affect Juniper Networks Junos OS prior to 18.1R1. |
CVE-2025-49387 | CRITICAL | 10.0 | 0.00379 | 40.13 | No | No | 2025-08-28 | 2026-04-28 | euvd | Unrestricted Upload of File with Dangerous Type vulnerability in add-ons.org Drag and Drop File Upload for Elementor Forms drag-and-drop-fil…Unrestricted Upload of File with Dangerous Type vulnerability in add-ons.org Drag and Drop File Upload for Elementor Forms drag-and-drop-file-upload-for-elementor-forms allows Upload a Web Shell to a Web Server.This issue affects Drag and Drop File Upload for Elementor Forms: from n/a through <= 1.5.3. |
CVE-2019-18339 | CRITICAL | 9.8 | 0.02652 | 40.13 | No | No | 2019-12-12 | 2024-08-05 | euvd | A vulnerability has been identified in SiNVR/SiVMS Video Server (All versions < V5.0.0). The HTTP service (default port 5401/tcp) of the SiV…A vulnerability has been identified in SiNVR/SiVMS Video Server (All versions < V5.0.0). The HTTP service (default port 5401/tcp) of the SiVMS/SiNVR Video Server
contains an authentication bypass vulnerability, even when properly
configured with enforced authentication.
A remote attacker with network access to the Video Server could
exploit this vulnerability to read the SiVMS/SiNVR users database, including
the passwords of all users in obfuscated cleartext. |
CVE-2025-1867 | CRITICAL | 10.0 | 0.00371 | 40.13 | No | No | 2025-03-03 | 2025-03-03 | euvd | Inconsistent Interpretation of HTTP Requests ('HTTP Request/Response Smuggling') vulnerability in ithewei libhv allows HTTP Response Smuggli…Inconsistent Interpretation of HTTP Requests ('HTTP Request/Response Smuggling') vulnerability in ithewei libhv allows HTTP Response Smuggling.This issue affects libhv: through 1.3.3. |
CVE-2026-59500 | CRITICAL | 10.0 | 0.00381 | 40.13 | No | No | 2026-08-13 | 2026-08-13 | euvd, nvd | CWE-287: Improper AuthenticationCWE-287: Improper Authentication |
CVE-2026-30966 | CRITICAL | 10.0 | 0.00384 | 40.13 | No | No | 2026-03-10 | 2026-03-11 | euvd | Parse Server is an open source backend that can be deployed to any infrastructure that can run Node.js. Prior to 9.5.2-alpha.7 and 8.6.20, P…Parse Server is an open source backend that can be deployed to any infrastructure that can run Node.js. Prior to 9.5.2-alpha.7 and 8.6.20, Parse Server's internal tables, which store Relation field mappings such as role memberships, can be directly accessed via the REST API or GraphQL API by any client using only the application key. No master key is required. An attacker can create, read, update, or delete records in any internal relationship table. Exploiting this allows the attacker to inject themselves into any Parse Role, gaining all permissions associated with that role, including full read, write, and delete access to classes protected by role-based Class-Level Permissions (CLP). Similarly, writing to any such table that backs a Relation field used in a pointerFields CLP bypasses that access control. This vulnerability is fixed in 9.5.2-alpha.7 and 8.6.20. |
CVE-2026-29789 | CRITICAL | 10.0 | 0.00367 | 40.13 | No | No | 2026-03-06 | 2026-03-09 | euvd | Vito is a self-hosted web application that helps manage servers and deploy PHP applications into production servers. Prior to version 3.20.3…Vito is a self-hosted web application that helps manage servers and deploy PHP applications into production servers. Prior to version 3.20.3, a missing authorization check in workflow site-creation actions allows an authenticated attacker with workflow write access in one project to create/manage sites on servers belonging to other projects by supplying a foreign server_id. This issue has been patched in version 3.20.3. |
CVE-2020-2586 | CRITICAL | 9.9 | 0.01508 | 40.13 | No | No | 2020-01-15 | 2024-09-30 | euvd | Vulnerability in the Oracle Human Resources product of Oracle E-Business Suite (component: Hierarchy Diagrammers). Supported versions that a…Vulnerability in the Oracle Human Resources product of Oracle E-Business Suite (component: Hierarchy Diagrammers). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-12.2.9. Easily exploitable vulnerability allows low privileged attacker with network access via HTTPS to compromise Oracle Human Resources. While the vulnerability is in Oracle Human Resources, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Human Resources accessible data as well as unauthorized access to critical data or complete access to all Oracle Human Resources accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Human Resources. CVSS 3.0 Base Score 9.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:L). |
